All subscriptions are subject to VAT as regulated by HMRC.
The below membership types are fixed fees, not relative to turnover.
Membership type | Annual fee excl VAT | Annual fee by direct debit excl VAT | Quarterly direct debit inc VAT |
Independent Tile Fixer – NEW | £193.00 | ||
Independent Tile Fixer – EXISTING | £237.00 | £247.00 | £74.10 |
Colleges | £52.00 | ||
Tile Agents | £237.00 |
Subscriptions for Manufacturer, Distributor/Retailer, Contractor and Support Service TTA members are calculated on company turnover relative to the wall and floor tile industry, as detailed below:
Turnover bands | Annual fee excl VAT | Annual fee by direct debit excl VAT | Quarterly direct debit inc VAT |
£0 to £63,999 | £316.00 | £326.00 | £97.80 |
£64,000 – £199,999 | £413.00 | £428.00 | £128.40 |
£200,000 – £499,999 | £534.00 | £554.00 | £166.20 |
£500,000 – £999,999 | £794.00 | £819.00 | £245.70 |
£1,000,000 – £2,499,999 | £976.00 | £1,011.00 | £303.30 |
£2,500,000 – £4,999,999 | £1,243.00 | £1,288.00 | £386.40 |
£5,000,000 – £9,999,999 | £1,431.00 | £1,481.00 | £444.30 |
£10,000,000 – £19,999,999 | £2,134.00 | £2,209.00 | £662.70 |
£20,000,000 – £49,999,999 | £3,929.00 | £4,064.00 | £1,219.20 |
£50,000,000 + | £6,512.00 | £6,687.00 | £2,006.10 |
Additional listings (Per Listing) 1-10 | £42.00 + VAT |
Additional listings (Per Listing) 11-20 | £33.00 + VAT |
Additional listings (Per Listing) 21+ | £23.00 + VAT |
For additional information relating to TTA member benefits or becoming a member please contact: membership@tile.org.uk