All subscriptions are subject to VAT as regulated by HMRC.
The below membership types are fixed fees, not relative to turnover.
Membership type | Annual fee excl VAT | Annual fee by direct debit excl VAT | Quarterly direct debit inc VAT |
Independent Tile Fixer – NEW | £203.00 | ||
Independent Tile Fixer – EXISTING | £249.00 | £259.00 | £77.70 |
Colleges | £55.00 | ||
Tile Agents | £249.00 |
Subscriptions for Manufacturer, Distributor/Retailer, Contractor and Support Service TTA members are calculated on company turnover relative to the wall and floor tile industry, as detailed below:
Turnover bands | Annual fee excl VAT | Annual fee by direct debit excl VAT | Quarterly direct debit inc VAT |
£0 to £63,999 | £332.00 | £342.00 | £102.60 |
£64,000 – £199,999 | £434.00 | £449.00 | £134.70 |
£200,000 – £499,999 | £561.00 | £581.00 | £174.30 |
£500,000 – £999,999 | £834.00 | £859.00 | £257.70 |
£1,000,000 – £2,499,999 | £1,025.00 | £1,060.00 | £318.00 |
£2,500,000 – £4,999,999 | £1,305.00 | £1,350.00 | £405.00 |
£5,000,000 – £9,999,999 | £1,503.00 | £1,553.00 | £465.90 |
£10,000,000 – £19,999,999 | £2,241.00 | £2,316.00 | £694.80 |
£20,000,000 – £49,999,999 | £4,125.00 | £4,260.00 | £1,278.00 |
£50,000,000 + | £6,838.00 | £7,013.00 | £2,103.90 |
Additional listings (Per Listing) 1-10 | £44.00 + VAT |
Additional listings (Per Listing) 11-20 | £35.00 + VAT |
Additional listings (Per Listing) 21+ | £25.00 + VAT |
For additional information relating to TTA member benefits or becoming a member please contact: membership@tile.org.uk